DO`STLARGA ULASHING:
Toshkentdan boshqa shaharlardagi vaqtlar farqi (daqiqa)
Avval: Chimkent (-1), Konibodom (-5), Xo‘jand (-6), Qo‘qon (-7), Jambul (-7), Namangan (-10), Farg‘ona (-10), Marg‘ilon (-10), Andijon (-11), O‘sh (-14), Jalolobod (-15), Bishkek (-21), Olma – ota (-21)
Keyin: Bekobod (+4), Turkiston (+4), Jizzax (+6), Guliston (+7), Denov (+7), Jomboy (+7), Samarqand (+9), Shahrisabz (+10), Kattaqo‘rg‘on (+12), Qarshi (+12), Nurota (+14), Navoiy (+19), Buxoro (+21), Xiva (+35), Nukus (+42)
KUN | HAFTA KUNI | TONG (SAHAR) | QUYOSH | PESHIN | ASR | SHOM (IFTOR) | XUFTON |
---|---|---|---|---|---|---|---|
1 | Dushanba | 05:42 | 06:57 | 12:40 | 16:30 | 18:15 | 19:29 |
2 | Seshanba | 05:40 | 06:56 | 12:40 | 16:31 | 18:16 | 19:30 |
3 | Chorshanba | 05:39 | 06:54 | 12:40 | 16:32 | 18:18 | 19:31 |
4 | Payshanba | 05:37 | 06:53 | 12:40 | 16:33 | 18:19 | 19:33 |
5 | Juma | 05:36 | 06:51 | 12:39 | 16:34 | 18:20 | 19:34 |
6 | Shanba | 05:34 | 06:50 | 12:39 | 16:35 | 18:21 | 19:35 |
7 | Yakshanba | 05:32 | 06:48 | 12:39 | 16:36 | 18:22 | 19:36 |
8 | Dushanba | 05:30 | 06:46 | 12:39 | 16:36 | 18:24 | 19:37 |
9 | Seshanba | 05:28 | 06:45 | 12:38 | 16:37 | 18:25 | 19:38 |
10 | Chorshanba | 05:26 | 06:43 | 12:38 | 16:38 | 18:26 | 19:39 |
11 | Payshanba | 05:25 | 06:41 | 12:38 | 16:39 | 18:27 | 19:41 |
12 | Juma | 05:23 | 06:40 | 12:38 | 16:40 | 18:28 | 19:42 |
13 | Shanba | 05:21 | 06:38 | 12:37 | 16:41 | 18:29 | 19:43 |
14 | Yakshanba | 05:20 | 06:36 | 12:37 | 16:42 | 18:30 | 19:44 |
15 | Dushanba | 05:18 | 06:35 | 12:37 | 16:43 | 18:31 | 19:45 |
16 | Seshanba | 05:16 | 06:33 | 12:36 | 16:44 | 18:32 | 19:46 |
17 | Chorshanba | 05:15 | 06:31 | 12:36 | 16:45 | 18:34 | 19:47 |
18 | Payshanba | 05:13 | 06:30 | 12:36 | 16:45 | 18:35 | 19:48 |
19 | Juma | 05:11 | 06:28 | 12:36 | 16:46 | 18:36 | 19:50 |
20 | Shanba | 05:09 | 06:26 | 12:35 | 16:47 | 18:37 | 19:51 |
21 | Yakshanba | 05:08 | 06:25 | 12:35 | 16:48 | 18:38 | 19:52 |
22 | Dushanba | 05:06 | 06:23 | 12:35 | 16:49 | 18:39 | 19:53 |
23 | Seshanba | 05:04 | 06:21 | 12:34 | 16:49 | 18:40 | 19:54 |
24 | Chorshanba | 05:02 | 06:20 | 12:34 | 16:50 | 18:41 | 19:56 |
25 | Payshanba | 05:00 | 06:18 | 12:34 | 16:51 | 18:42 | 19:57 |
26 | Juma | 04:59 | 06:16 | 12:33 | 16:52 | 18:43 | 19:58 |
27 | Shanba | 04:57 | 06:15 | 12:33 | 16:53 | 18:44 | 20:00 |
28 | Yakshanba | 04:55 | 06:13 | 12:33 | 16:53 | 18:46 | 20:01 |
29 | Dushanba | 04:53 | 06:11 | 12:33 | 16:54 | 18:47 | 20:02 |
30 | Seshanba | 04:51 | 06:10 | 12:32 | 16:55 | 18:48 | 20:03 |
31 | Chorshanba | 04:49 | 06:08 | 12:32 | 16:56 | 18:49 | 20:05 |
Manba: 1442 hijriy (2020-2021 milodiy) yil uchun HIJRIY-QAMARIY taqvim, O‘zbekiston Musulmonlari idorasi, “Movarounnahr” nashriyoti, “Shamsuddin Boboxonov” NMIU, ISSN 2181-5879